Practice calendar
Practice Days in 2007 Year of the Fire Pig 2134 |
||||
| Western | Tibetan | Practice day | ||
| month | day | month | day | |
| 1 | 6 | 11 | 18 | Dudjom Rinpoche's Parinirvana |
| 1 | 13 | 11 | 25 | Dakini day - Tsok |
| 1 | 28 | 12 | 10 | Guru Rinpoche |
| 1 | 29 | 12 | 11 | Kyabje Kangyur Rinpoche's Parinirvana |
| 2 | 5 | 12 | 18 | Kunkhyen Longchenpa's Parinirvana |
| 2 | 12 | 12 | 25 | Amala's Parinirvana & Dakini day |
| 2 | 18 | 1 | 1 | Losar - Tsok offering at 10am |
| 2 | 26 | 1 | 10 | Guru Rinpoche |
| 3 | 14 | 1 | 25 | Dakini day - Tsok |
| 3 | 28 | 2 | 10 | Guru Rinpoche |
| 4 | 12 | 2 | 25 | Dakini day |
| 4 | 26 | 3 | 10 | Guru Rinpoche |
| 5 | 12 | 3 | 25 | Dakini day |
| 5 | 26 | 4 | 10 | Guru Rinpoche |
| 6 | 10 | 4 | 25 | Dakini day |
| 6 | 25 | 5 | 10 | Guru Rinpoche |
| 7 | 10 | 5 | 26* | Dakini day |
| 7 | 18 | 6 | 4 | 1st turning of the wheel (Buddha Shakyamuni's first teaching day) |
| 7 | 24 | 6 | 10 | Guru Rinpoche |
| 8 | 25 | 6 | 25 | Dakini day |
| 8 | 23 | 7 | 10 | Guru Rinpoche |
| 9 | 6 | 7 | 25 | Dakini day |
| 9 | 21 | 8 | 10 | Guru Rinpoche tsok |
| 8 | 19 | Parinirvana of Dilgo Khyentse Rinpoche | ||
| 10 | 5 | 8 | 25 | Dakini day |
| 10 | 21 | 9 | 10 | Guru Rinpoche |
| 11 | 4 | 9 | 25 | Dakini day |
| 11 | 20 | 10 | 11* | Guru Rinpoche |
| 12 | 4 | 10 | 25 | Dakini day |
| 12 | 19 | 11 | 10 | Guru Rinpoche |
| 1 | 6 | 11 | 18 | Dudjom Rinpoche's Parinirvana |
| 1 | 2 | 11 | 25 | Dakini day |
| 1 | 17 | 12 | 10 | Guru Rinpoche |
| 2 | 1 | 12 | 25 | Dakini day |
| 2 | 7 | 1 | 1 | Losar - Tibetan new year celebration |
| 8 | 29 | 7 | 16 | Nyoshul Khen Rinpoche |
| 9 | 21 | 8 | 19 | Dilgo Khyentse Rinpoche |
| Practice Days in 2007 Year of the Fire Pig 2134 |
||||
| Western | Tibetan | Practice day | ||
| month | day | month | day | |
| 1 | 6 | 11 | 18 | Dudjom Rinpoche's Parinirvana |
| 1 | 13 | 11 | 25 | Dakini day - Tsok |
| 1 | 28 | 11 | 10 | Guru Rinpoche |
| 1 | 29 | 11 | 11 | Kyabje Kangyur Rinpoche's Parinirvana |
| 11 | 25 | Amala's Parinirvana | ||
| 2 | 5 | Kunkhyen Longchenpa's Parinirvana | ||
| 2 | 12 | 12 | 25 | Dakini Day |
| 2 | 18 | 1 | 1 | Losar - Tsok offering at 10am |
| 2 | 26 | 1 | 10 | Guru Rinpoche |
| 3 | 14 | 1 | 25 | Dakini day - Tsok |
| 3 | 28 | 2 | 10 | Guru Rinpoche |
| 1 | 21 | Jamyang Khyentse Wangpo | ||
| 5 | 6 | Jamyang Khyentse Chökyi Lodrö, the 2nd | ||
| 7 | 16 | Nyoshul Khen Rinpoche | ||
| 8 | 10 | Dilgo Khyentse Rinpoche | ||
Helpful links:
